Pricing
Everything nonprofits need to recruit, screen, and manage volunteers. Start free, upgrade when you're ready.
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Opportunities | Up to 3 | Up to 25 | Unlimited |
| Team members | Up to 3 | Up to 10 | Unlimited |
| Custom screening forms | |||
| Shift scheduling & attendance | |||
| Portable volunteer credentials | |||
| Volunteer matching engine | |||
| FCRA-compliant background checks | |||
| ESG reporting dashboard | |||
| CSV data exports | |||
| Audit logging | |||
| Role-based access control |
Running a CSR program with hundreds of employees? Need custom integrations, SSO, or dedicated support? We'll build a package that fits.
Contact us for corporate pricingNo credit card required. Set up your organization in under a minute.